![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [0]](https://content.homenetiol.com/320x240/1d2f2c794f7d4daca8638fb9799b7122.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [1]](https://content.homenetiol.com/320x240/3c12f04ac5f64790899ac57e8dbfa0e7.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [2]](https://content.homenetiol.com/320x240/0eddddf47d99417992952128eeee7436.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [3]](https://content.homenetiol.com/320x240/88cfa2182b3647e1bbaa97e11252b730.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [4]](https://content.homenetiol.com/320x240/5db224fbebd3471688a91199b8df7e1e.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [5]](https://content.homenetiol.com/320x240/089dbf7228474b309de21622ad263592.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [6]](https://content.homenetiol.com/320x240/87aa8a03b3dc452ca2543de4a3fd8b37.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [7]](https://content.homenetiol.com/320x240/158efabee5b947eebc8c7103d36c5606.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [8]](https://content.homenetiol.com/320x240/d815119e239642188aaad1ee968ec632.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [9]](https://content.homenetiol.com/320x240/f548f77a37c246b28ac57224a002be9c.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [10]](https://content.homenetiol.com/320x240/25e679a3b9334b81bac21f1edee5bba5.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [11]](https://content.homenetiol.com/320x240/46fc34a968c64c3eb4128cb18f0ad0f9.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [12]](https://content.homenetiol.com/320x240/6e5edd426af74a2e9125fb267340c959.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [13]](https://content.homenetiol.com/320x240/7a886c13f66d4de58cdd26f81eb724d4.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [14]](https://content.homenetiol.com/320x240/242dac03a82e4c80ad4dcdd664f8ffd6.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [15]](https://content.homenetiol.com/320x240/075e078338fd45a499b08307591e1ba5.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [16]](https://content.homenetiol.com/320x240/bd297f4d716f4ad5a48e850382515f7f.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [17]](https://content.homenetiol.com/320x240/b61a36a5e8304584a0941b5546e0a606.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [18]](https://content.homenetiol.com/320x240/82e947dcb81648689a3a96673d049c46.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [19]](https://content.homenetiol.com/320x240/80b943ea3da14f84bc278e6ed94740c9.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [20]](https://content.homenetiol.com/320x240/f4b3ae1900b446ffa9e05b091abbf82a.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [21]](https://content.homenetiol.com/320x240/7002f35129e94dbda3c0414abbb3eac6.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [22]](https://content.homenetiol.com/320x240/859db19e095e4fa7b840dc1ad3ac9d39.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [23]](https://content.homenetiol.com/320x240/096cfefd850d4d1ebe35ae06815dd697.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [24]](https://content.homenetiol.com/320x240/92324724c2974878abe3dcccea020065.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [25]](https://content.homenetiol.com/320x240/ada1bc4bf74f4a6a9b095dbaecc4954b.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [26]](https://content.homenetiol.com/320x240/cb35ca5c1cc7430ba3b5bee410cd0bd0.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [27]](https://content.homenetiol.com/320x240/f7c222cfa8704a6fbfb6bceef9ce6cdd.jpg)
![2013 Kia Sorento EX 2WD 4dr I4-GDI EX Gas I4 2.4L/144 [28]](https://content.homenetiol.com/320x240/a0d588c73a414285b92fe759594715cb.jpg)
Used 2013 Kia Sorento EX
Selling Price $12,800
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 46,153
- Engine: Gas I4 2.4L/144
- Transmission: 6-Speed Automatic w/Manual Shift
- Drivetrain: FWD
- Exterior Color: Dark Cherry
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Odometer is 52918 miles below market average! NISSAN OF WESTBURY - WHERE CUSTOMERS COME FIRST!, 3.91 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, AM/FM/CD/MP3 Audio System, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Seat Trim, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, MP3 decoder, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: UVO, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers. Dark Cherry 2013 Kia Sorento EX FWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Dual CVVT 21/29 City/Highway MPG Awards: * 2013 IIHS Top Safety Pick Reviews: * If you’re looking for a capable and family-friendly crossover SUV that won’t break the bank yet still has plenty of features, put the Kia Sorento on your shopping list. Source: KBB.com * Plentiful standard features; decent size third-row seat, sporty handling; optional fuel-efficient four-cylinder; optional powerful V6; long warranty. Source: Edmunds
- 18" x 7.0" 5-spoke hyper finish alloy wheels
- Body colored heated pwr mirrors -inc: integrated turn signals
- Fixed rear wiper
- P235/60R18 tires
- Rear spoiler
- Variable intermittent front windshield wipers
- Auto headlamps
- Chrome tail pipe finish
- Fog lamps
- Privacy glass
- Silver roof rails
- 2.4L DOHC GDI dual CVVT 16-valve I4 engine
- Front wheel drive
- Hydraulic pwr rack & pinion steering
- Independent multi-link rear suspension
- Pwr ventilated front/solid rear disc brakes
- 6-speed automatic transmission w/OD, Sportmatic
- Front/rear stabilizer bars
- Independent MacPherson strut front suspension w/coil springs
- Independent multi-link rear suspension
- 2nd row bench seat
- AM/FM stereo w/CD/MP3 player -inc: auxiliary input jack, USB port
- Dual illuminated visor vanity mirrors
- EcoMinder indicator
- Front/rear pwr outlets
- Interior accent illumination
- Leather-wrapped tilt & telescopic steering wheel -inc: audio, cruise, Bluetooth controls
- Pwr windows w/driver one-touch auto up/down
- Rear map pockets
- SIRIUS satellite radio (subscription required)
- Trip Computer
- 8-way pwr driver seat w/lumbar
- Bluetooth hands-free link
- Dual-zone auto climate controls w/ionized air filtration
- Front/rear carpeted floor mats
- Heated leather front bucket seats
- Leather shift knob
- Pwr door locks
- Rear center armrest w/cup holder
- Rear window defroster
- Smart keyless entry w/push button start
- UVO hands-free entertainment system -inc: rear camera display
- 3-point seat belts in all positions w/front pretensioners
- Downhill brake control
- Electronic brake force distribution w/brake assist
- Energy-absorbing steering column
- Front seat-mounted airbags
- Full-length side curtain airbags
- Hill assist control
- Lower anchors & tethers for children (LATCH)
- Side impact door beams
- Tire pressure monitoring system
- 4-wheel anti-lock brakes
- Dual advanced front airbags -inc: passenger occupancy sensor
- Electronic stability control w/traction control
- Front active headrests
- Front/rear crumple zones
- Height-adjustable front seatbelts
- Lower anchors & tethers for children (LATCH)
- Rear child safety door locks
- Sonar back-up warning system
*Must finance through dealership. Price is after $1,995 down payment or equivalent trade-in.
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Price subject to change. Subject to primary lender's approval. All prices exclude tax, title, dealer fees, tags, licence and DMV. Must finance through dealer. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.